Pilot disclosure in accordance with IFRS S1 and S2 The tables below only provide disclosures made in this report in accordance with the standard. The Company continues to improve its governance, accounting, and risk management systems to disclose the remaining elements of the standard in future reporting periods.
IFRS S1
Reporting element | Report page / comments |
---|---|
GOVERNANCE | |
27 (a) The governance body or individual responsible for oversight of sustainability‑related risks and opportunities: | |
(i) how responsibilities for sustainability‑related risks and opportunities are reflected in the terms of reference, mandates, role descriptions and other related policies applicable to governance bodies or individuals | Environmental review, Board of Directors |
(ii) how the body(s) or individual(s) determines appropriate skills and competencies are available or will be developed to oversee strategies designed to respond to sustainability‑related risks and opportunities | Board of Directors |
(iii) how and how often the governance bodies or individuals are informed about sustainability‑related risks and opportunities | Board of Directors |
(iv) how the governance bodies or individuals take into account sustainability‑related risks and opportunities when overseeing the entity’s strategy, its business decisions and its risk management processes | Strategic risks |
(v) how the governance bodies or individuals oversee the setting of targets related to sustainability‑related risks and opportunities, and monitor progress towards those targets, including whether and how related performance metrics are included in remuneration policies | Strategy, Remuneration report |
27(b) Management’s role in the governance processes, controls and procedures used to monitor, manage and oversee sustainability‑related risks and opportunities, including information about: | |
(i) whether the role is delegated to a specific management‑level position or management‑level committee and how oversight is exercised over that position or committee | Supply chain, People development, Industrial safety, Environmental review, Contributing to local communities, Board of Directors |
(ii) whether management uses controls and procedures to support the oversight of sustainability‑related risks and opportunities and, if so, how these controls and procedures are integrated with other internal functions | Supply chain, People development, Industrial safety, Environmental review, Contributing to local communities |
STRATEGY | |
30(a) Sustainability‑related risks and opportunities that could reasonably be expected to affect the entity’s prospects | Strategic risks, Customers and product management, Supply chain, People development, Industrial safety, Environmental review, Contributing to local communities |
32(a) a description of the current and anticipated effects of sustainability‑related risks and opportunities on the entity’s business model and value chain | Additional Information to Sections |
33(a) How the entity has responded to, and plans to respond to, sustainability‑related risks and opportunities in its strategy and decision‑making | Strategic risks |
33(b) The progress against plans the entity has disclosed in previous reporting periods, including quantitative and qualitative information | Customers and product management |
RISK MANAGEMENT | |
44(a) The processes and related policies the entity uses to identify, assess, prioritise, and monitor sustainability‑related risks, including information about: | For the most part, information related to the management of key risks and opportunities is disclosed |
(i) the inputs and parameters the entity uses | People development, Industrial safety |
(iii) how the entity assesses the nature, likelihood and magnitude of the effects of those risks | Strategic risks |
(iv) whether and how the entity prioritises sustainability‑related risks relative to other types of risk | Strategic risks |
(v) how the entity monitors sustainability‑related risks | Environmental review |
METRICS AND TARGETS | |
46(a) Metrics for each sustainability‑related risk and opportunity that could reasonably be expected to affect the entity’s prospects | Customers and product management |
46(b) Metrics the entity uses to measure and monitor a sustainability‑related risk or opportunity; and its performance in relation to that sustainability‑related risk or opportunity, including progress towards any targets the entity has set, and any targets it is required to meet by law or regulation | Customers and product management |
51(a) Metric used to set the target and to monitor progress towards reaching the target | Customers and product management |
51(b) The specific quantitative or qualitative target the entity has set or is required to meet | Customers and product management |
51(c) The period over which the target applies | The company has set goals for the period up to 2025:
|
51(f) Performance against each target and an analysis of trends or changes in the entity’s performance | Customers and product management Research, innovations and education Contributing to local communities The relevant thematic sections provide an analysis of the dynamics of indicators and a description of activities that contribute to achieving the targets. |
IFRS S2
Reporting element | Report page / comments |
---|---|
GOVERNANCE | |
6 (а) The governance bodies or individuals responsible for oversight of climate‑related risks and opportunities: | |
(i) how responsibilities for climate‑related risks and opportunities are reflected in the terms of reference, mandates, role descriptions and other related policies applicable to those governance bodies or individuals | Environmental review, Board of Directors |
(ii) how the governance bodies or individuals determine whether appropriate skills and competencies are available or will be developed to oversee strategies designed to respond to climate‑related risks and opportunities | Board directors |
(iii) how and how often the governance bodies or individuals are informed about climate‑related risks and opportunities | Board directors |
(v) how the governance bodies or individuals oversee the setting of targets related to climate‑related risks and opportunities, and monitor progress towards those targets, including whether and how related performance metrics are included in remuneration policies | Strategy, Environmental review, Remuneration report |
6(b) Management’s role in the governance processes, controls and procedures used to monitor, manage and oversee climate‑related risks and opportunities, including information about: | |
(i) whether the role is delegated to a specific management‑level position or management‑level committee and how oversight is exercised over that position or committee | Environmental review, Board of Directors |
(ii) whether management uses controls and procedures to support the oversight of climate‑related risks and opportunities and, if so, how these controls and procedures are integrated with other internal functions | Environmental review |
STRATEGY | |
9(a) Climate‑related risks and opportunities that could reasonably be expected to affect the entity’s prospects | TCFD, 18-24 |
9(c) The effects of those climate‑related risks and opportunities on the entity’s strategy and decision‑making, including information about its climate‑related transition plan | TCFD, 24-30 |
10(a) Climate‑related risks and opportunities that could reasonably be expected to affect the entity’s prospects | Environmental review |
10(b) Explain, for each climate‑related risk the entity has identified, whether the entity considers the risk to be a climate‑related physical risk or climate‑related transition risk | TCFD, 20‑23 |
10(с) Specify, for each climate‑related risk and opportunity the entity has identified, over which time horizons (short, medium or long term) the effects of each climate‑related risk and opportunity could reasonably be expected to occur | TCFD, 34‑35 |
10(d) Explain how the entity defines ‘short term’, ‘medium term’ and ‘long term’ and how these definitions are linked to the planning horizons used by the entity for strategic decision‑making. | TCFD, 18 |
14 (a) Information about how the entity plans to achieve any climate‑related targets it has set and any targets it is required to meet by law or regulation: | |
(ii) current and anticipated direct mitigation and adaptation efforts | Environmental review |
(iii) current and anticipated indirect mitigation and adaptation efforts | Environmental review |
(iv) any climate‑related transition plan the entity has, including information about key assumptions used in developing its transition plan, and dependencies on which the entity’s transition plan relies | Environmental review |
(v) how the entity plans to achieve any climate‑related targets, including any greenhouse gas emissions targets | Environmental review |
14(b) Information about how the entity is resourcing, and plans to resource, the activities disclosed in accordance with paragraph 14(a) | The Company has a dedicated budget for climate‑related initiatives |
14(c) Quantitative and qualitative information about the progress of plans disclosed in previous reporting periods in accordance with paragraph 14(a) | Environmental review |
22(a) Information that enables users to understand the resilience of the entity’s strategy and business model to climate‑related changes, including: | |
(i) the implications, if any, of the entity’s assessment for its strategy and business model, including how the entity would need to respond to the effects identified in the climate‑related scenario analysis | Environmental review |
22(b) Indicate how and when the climate‑related scenario analysis was carried out | TCFD, 24 |
RISK MANAGEMENT | |
25 (a) The processes the entity uses to identify, assess, prioritise and monitor climate‑related risks, including information about: | |
(i) the inputs and parameters the entity uses | |
(ii) whether and how the entity uses scenario analysis to inform its identification of climate‑related risks | Environmental review |
(iv) whether and how the entity prioritises climate‑related risks relative to other types of risk | Strategic risks |
(v) how the entity monitors climate‑related risks | TCFD, 20‑23 |
(vi) whether and how the entity has changed the processes it uses compared with the previous reporting period | The approaches to risk identification and assessment have not changed with respect to the materials presented inthe TCFD report |
25(b) The processes the entity uses to identify, assess, prioritise and monitor climate‑related opportunities, including information about whether and how the entity uses climate‑related scenario analysis to inform its identification of climate‑related opportunities | TCFD |
METRICS AND TARGETS | |
29(a) Information relevant to the cross‑industry metric categories of greenhouse gases, including: | |
(i) absolute gross greenhouse gas emissions (Scope 1, 2 and 3) generated during the reporting period, expressed as metric tonnes of CO 2 equivalent | Environmental review |
(ii) measurements of greenhouse gas emissions in accordance with the Greenhouse Gas Protocol | Environmental review |
(iii) approach used to measure greenhouse gas emissions | Environmental review |
29(e) The amount of capital expenditure, financing or investment deployed towards climate‑related risks and opportunities | Environmental review |
29(f) Information on whether the entity applies internal carbon prices | Environmental review |
29(g) Information on remuneration, including: | |
(i) a description of whether and how climate‑related considerations are factored into executive remuneration | Remuneration report |
33(a) Metric used to set the climate‑related target | Environmental review |
33(c) The part of the entity to which the target applies | Boundary 2 – Apatit, including its branches and standalone business units |
33(d) The period over which the target applies | Until 2028 |
33(e) The base period from which progress is measured | Progress in reducing gross greenhouse gas emissions (coverage scope 1, 2, 3) is calculated by the base year 2018 |
33(g) Information on whether the quantitative target is an absolute target or an intensity target | Environmental review |
34(b) The entity’s processes for reviewing the target | |
34(c) The metrics used to monitor progress towards reaching the target | Environmental review |
35 Information about the entity’s performance against each climate‑related target and an analysis of trends or changes in the entity’s performance | Environmental review |
36(a) Which greenhouse gases are covered by the target | Environmental review |
36(b) Whether Scope 1, Scope 2 or Scope 3 greenhouse gas emissions are covered by the target | Environmental review |
TCFD Report

For more information on GHG emissions and climate risks, see the TCFD report 2020